Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1300 mAh | |
Standby | 731 hours | |
Talktime | 492 mins | |
Built | ||
Dimensions | 116.5x55.7x13.9 mm | |
Weight | 99 g | |
Form Factor | bar | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , WAP | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 100 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Email | Yes | |
Software | ||
Operating System | Proprietary |
LIFE IS FULL OF STRESS. WE CAN CALL IT AS QUITE BORING. THE MAIN AIM OF THIS BLOG IS TO GIVE KNOWLEDGE AND FUN WITH FULL OF ENTERTAINMENT...........
Search This Blog
Monday, 5 March 2012
NOKIA AASHA 303 REVIEW........
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment